Brand Name | Xiaomi |
---|---|
Battery Type | Not Detachable |
ROM | 32G |
Charging Power | 18W |
Origin | CN(Origin) |
Item Condition | New |
Operation System | Android |
Biometrics Technology | Fingerprint Recognition, Face Recognition |
Front Camera Quantity | 1 |
Rear Camera Pixel | 13MP |
Battery Capacity(mAh) | 5020 |
Touch Screen | Yes |
Fast Charging | Quick Charge 3.0 |
Language | english, Russian, German, French, Spanish, POLISH, Portuguese, Italian, Turkish, Norwegian, Korean, Japanese, Arabic |
Display Resolution | 2340×1080 |
RAM | 3G |
Rear Camera Quantity | 4 |
Certification | CE |
Charging Interface Type | TYPE-C |
Front Camera Pixel | 13MP |
Wireless Charging | No |
Design | BAR |
SIM Card Quantity | 2 SIM Card |
Display Size | 6.53inch |
3.5mm Headphone Port | Yes |
Screen Type | Water Drop Screen |
Cellular | GSM, WCDMA, LTE |
CPU Model | MTK |
Standby Time | Other |
NFC | No |
Optical Zoom | No |
Screen Material | LCD |
Main Rear Camera Sensor | Other |
CPU Core Quantity | Octa Core |
Front Camera | 8MP selfie camera |
Rear Camera | 13MP+8MP+5MP+2MP camera |
GSM | B2/3/5/8 |
LTE-TDD version 1 | B38/40/41 (2540-2640MHz) |
LTE-TDD version 2 | B38/40 |
WCDMA | B1/2/4/5/8 |
LTE-FDD | B1/2/3/4/5/7/8/20/28 |
Sale!
Global Version Xiaomi Redmi 9 Smartphone 3GB 32GB Helio G80 Octa core 13MP AI Quad Camera 6.53” Display 5020mAh
€154,90 €123,92
CPU ———– Media Tek Helio G80 Octa-Core
Screen ——– 6.53” Display, 2340 x 1080 FHD+, 394 PPI
RAM+ROM — 3GB + 32GB /4GB + 64GB
Camera ——- 13MP+8MP+5MP+2MP Quad Camera, 8MP Front Camera
Battery ——– 5020 mAh (typ) Battery , Support 18W Fast Charge
OS ————- Global Version , Support OTA Update
Other ———- WIFI, Bluetooth 4.2, GPS, OTG
Package contents — Redmi 9/Power adapter/TPU case/ 5V2A Charger/ USB Type-C cable / SIM eject tool / Warranty card / User guide
GSM: B2/3/5/8
WCDMA: B1/2/4/5/8
LTE-FDD: B1/2/3/4/5/7/8/20/28
LTE-TDD version 1: B38/40/41 (2540-2640MHz)
LTE-TDD version 2: B38/40
Reviews
There are no reviews yet.